The curious case of esic.in DNS

A couple of weeks ago, at my $dayjob, we implemented a recursive resolver with RPZ in an enterprise network.

After a few days, the customer got back to us with an issue – the DNS resolution of the domain esic.in failed with an NXDOMAIN response. After a cursory look at the problem, it became evident that esic.in resolved correctly but www.esic.in did not.

The customer also reported that if they switched the resolver to 8.8.8.8, the DNS resolution of www.esic.in was without any problems, and the website was accessible in the network.

So, what is causing the DNS issue with www.esic.in with the on-prem resolver?

Let’s find out. To start with the basics, here are the authoritative name servers of the domain esic.in,

$ whois esic.in | grep "Name Server:"
Name Server: ns-1089.awsdns-08.org
Name Server: ns-52.awsdns-06.com
Name Server: ns-1978.awsdns-55.co.uk
Name Server: ns-882.awsdns-46.net

If we traverse the DNS delegation from the root to esic.in, we get valuable insights,

.	518400	IN	NS	k.root-servers.net.
.	518400	IN	NS	l.root-servers.net.
.	518400	IN	NS	d.root-servers.net.
.	518400	IN	NS	e.root-servers.net.
.	518400	IN	NS	j.root-servers.net.
.	518400	IN	NS	b.root-servers.net.
.	518400	IN	NS	g.root-servers.net.
.	518400	IN	NS	a.root-servers.net.
.	518400	IN	NS	h.root-servers.net.
.	518400	IN	NS	m.root-servers.net.
.	518400	IN	NS	i.root-servers.net.
.	518400	IN	NS	c.root-servers.net.
.	518400	IN	NS	f.root-servers.net.
in.	172800	IN	NS	ns1.registry.in.
in.	172800	IN	NS	ns2.registry.in.
in.	172800	IN	NS	ns3.registry.in.
in.	172800	IN	NS	ns4.registry.in.
in.	172800	IN	NS	ns5.registry.in.
in.	172800	IN	NS	ns6.registry.in.
esic.in.	3600	IN	NS	ns-882.awsdns-46.net.
esic.in.	3600	IN	NS	ns-1978.awsdns-55.co.uk.
esic.in.	3600	IN	NS	ns-52.awsdns-06.com.
esic.in.	3600	IN	NS	ns-1089.awsdns-08.org.
esic.in.	300	IN	A	115.113.201.36
esic.in.	300	IN	A	218.248.15.136
esic.in.	172800	IN	NS	ns-1089.awsdns-08.org.
esic.in.	172800	IN	NS	ns-1978.awsdns-55.co.uk.
esic.in.	172800	IN	NS	ns-52.awsdns-06.com.
esic.in.	172800	IN	NS	ns-882.awsdns-46.net.

And, here is the delegation trace from the root to www.esic.in,

.	518400	IN	NS	a.root-servers.net.
.	518400	IN	NS	e.root-servers.net.
.	518400	IN	NS	c.root-servers.net.
.	518400	IN	NS	b.root-servers.net.
.	518400	IN	NS	m.root-servers.net.
.	518400	IN	NS	l.root-servers.net.
.	518400	IN	NS	h.root-servers.net.
.	518400	IN	NS	j.root-servers.net.
.	518400	IN	NS	d.root-servers.net.
.	518400	IN	NS	g.root-servers.net.
.	518400	IN	NS	i.root-servers.net.
.	518400	IN	NS	k.root-servers.net.
.	518400	IN	NS	f.root-servers.net.
in.	172800	IN	NS	ns1.registry.in.
in.	172800	IN	NS	ns4.registry.in.
in.	172800	IN	NS	ns5.registry.in.
in.	172800	IN	NS	ns6.registry.in.
in.	172800	IN	NS	ns3.registry.in.
in.	172800	IN	NS	ns2.registry.in.
esic.in.	3600	IN	NS	ns-882.awsdns-46.net.
esic.in.	3600	IN	NS	ns-1089.awsdns-08.org.
esic.in.	3600	IN	NS	ns-1978.awsdns-55.co.uk.
esic.in.	3600	IN	NS	ns-52.awsdns-06.com.
www.esic.in.	3600	IN	NS	lbr1.esic.in.
www.esic.in.	3600	IN	NS	lbr2.esic.in.
www.esic.in.	0	IN	A	218.248.15.136

If you compare the two outputs and look closely, the authoritative nameservers have delegated www.esic.in to the name servers lbr1.esic.in and lbr2.esic.in

And at the time of the issue, the nameservers lbr1.esic.in and lbr2.esic.in did not respond to Do53(UDP) resulting in an NXDOMAIN!

DNSViz also reported the non-responsive nameservers as well as OpenDNS cachecheck,

At the time of writing this blog post, the name servers lbr1.esic.in. and lbr2.esic.in. were responding and www.esic.in was resolving correctly. But for more than 24+ hours, they were unresponsive resulting in some random people on the Internet in India being unable to access the website.