A few months ago, Pranesh had asked if there are any universities in India that have their own ASN.
I think the answer warrants a few more details.
| AS132785 | Shiv Nadar University | 
| AS137282 | KIIT University | 
| AS133552 | B.M.S College Of Engineering | 
| AS38872 | Indian School of Business | 
| AS137617 | Indian Institute Of Management, Ahmedabad | 
| AS136304 | Institute Of Physics, Bhubaneswar | 
| AS138231 | Indian Institute Of Information Technology, Allahabad | 
| AS137956 | Indian Institute of Technology, Ropar | 
| AS134901 | Indian Institute Of Science Education And Research | 
| AS132749 | Indraprastha Institute of Information Technology, Delhi | 
| AS2697 | ERNET (Education and Research Network) India (Also peers with AS55824 – NKN Core Network) | 
ASN’s part of NKN(National Knowledge Network) Core Network (AS55824)
| AS59163 | GLA University | 
| AS138155 | Jawaharlal Nehru University | 
| AS55566 | Inter University Centre for Astronomy and Astrophysics | 
| AS134023 | Aligarh Muslim University | 
| AS132995 | South Asian University | 
| AS58758 | Tata Institute of Fundamental Research (Also has AS4755 as IPv4 peer) | 
| AS134934 | Institute For Stem Cell Biology And Regenerative Medicine (Also has AS45820 AS IPv4 peer) | 
| AS134322 | Tata Institute of Fundamental Research (Also has AS9498 as IPv4 peer) | 
| AS132524 | Tata Institute of Fundamental Research (Also has AS18101 as IPv4 peer) | 
| AS23770 | Tata Institute of Fundamental Research (Also has AS45820 as IPv6 peer) | 
| AS137136 | Indian Agricultural Statistics Research Institute | 
| AS136005 | Raman Research Institute | 
| AS135730 | Datta Meghe Institute Of Medical Sciences | 
| AS133723 | Institute for Plasma Research | 
| AS133313 | Saha Institute of Nuclear Physics | 
| AS133273 | Tata Institute of Social Sciences | 
| AS133002 | Indian Institute of Tropical Meteorology | 
| AS132780 | Indian Institute of Technology, Delhi | 
| AS131226 | Indian Institute Of Technology, Roorkee | 
While the data on NKN’s website mentions about 1622 connected institutions, apart from the list above, the majority of them do not have an ASN.
I will visit this post every few months and update the data.